Lottery Results & Winning Numbers
Find all the results for your favourite lotteries right here on LottosOnline!
Lottery Last Draw Date Winning Numbers
EuroJackpot
29 April 2025
1721273034811
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Bonus Balls | 0 | EUR€ 98,000,000.00 | ||
Match 5 + 1 Bonus Ball | 6 | EUR€ 394,405.00 | ||
Match 5 | 5 | EUR€ 266,911.30 | ||
Match 4 + 2 Bonus Balls | 41 | EUR€ 5,369.00 | ||
Match 4 + 1 Bonus Ball | 870 | EUR€ 316.20 | ||
Match 4 | 2114 | EUR€ 104.10 | ||
Match 3 + 2 Bonus Balls | 1838 | EUR€ 164.60 | ||
Match 2 + 2 Bonus Balls | 25246 | EUR€ 27.70 | ||
Match 3 + 1 Bonus Ball | 39713 | EUR€ 19.70 | ||
Match 3 | 95129 | EUR€ 15.60 | ||
Match 1 + 2 Bonus Balls | 126398 | EUR€ 14.60 | ||
Match 2 + 1 Bonus Ball | 567738 | EUR€ 9.80 |
EuroMillions
29 April 2025
29243041111
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 2 Lucky Stars | 0 | EUR€ 83,786,486.84 | ||
Match 5 + 1 Lucky Star | 0 | EUR€ 0.00 | ||
Match 5 | 11 | EUR€ 65,420.20 | ||
Match 4 + 2 Lucky Stars | 32 | EUR€ 1,326.90 | ||
Match 4 + 1 Lucky Star | 605 | EUR€ 129.20 | ||
Match 3 + 2 Lucky Stars | 1156 | EUR€ 71.50 | ||
Match 4 | 1502 | EUR€ 38.60 | ||
Match 2 + 2 Lucky Stars | 16848 | EUR€ 17.20 | ||
Match 3 + 1 Lucky Star | 25854 | EUR€ 12.50 | ||
Match 3 | 67339 | EUR€ 8.90 | ||
Match 1 + 2 Lucky Stars | 89036 | EUR€ 8.20 | ||
Match 2 + 1 Lucky Star | 373985 | EUR€ 6.10 | ||
Match 2 | 972679 | EUR€ 3.80 |
Mega Millions
29 April 2025
163340515710
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega Ball | 0 | US$ 70,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Mega Ball | 1 | US$ 10,000.00 | ||
Match 4 | 103 | US$ 500.00 | ||
Match 3 + 1 Mega Ball | 298 | US$ 200.00 | ||
Match 3 | 6805 | US$ 10.00 | ||
Match 2 + 1 Mega Ball | 6549 | US$ 10.00 | ||
Match 1 + 1 Mega Ball | 53346 | US$ 7.00 | ||
Match 1 Mega Ball | 140115 | US$ 5.00 |
Spanish Raffles
26 April 2025
Saturday Raffle
Prize Level | Result | Number of prizes | Prize payout |
---|---|---|---|
First Prize | 24286 | 1 x 10 | EUR€ 600,000.00/ticket EUR€ 60,000.00/share |
Second Prize | 88364 | 1 x 10 | EUR€ 120,000.00/ticket EUR€ 12,000.00/share |
First Prize Approximations (First Prize Number +1 and -1) | 24285, 24287 | 2 x 10 | EUR€ 10,000.00/ticket EUR€ 1,000.00/share |
Match first 3 digits of First Prize | 242** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 3 digits of First Prize | **286 | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Last 2 digits of First Prize | ***86 | 999 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of First Prize | ****6 | 9999 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Second Prize Approximations (Second Prize Number +1 and -1) | 88363, 88365 | 2 x 10 | EUR€ 5,540.00/ticket EUR€ 554.00/share |
Match first 3 digits of Second Prize | 883** | 99 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 4 digits of chosen numbers | *0576, *3041, *3637, *7540 | 40 x 10 | EUR€ 1,500.00/ticket EUR€ 150.00/share |
Match last 3 digits of chosen numbers | **077, **108, **114, **250, **315, **353, **441, **649, **816, **916 | 1000 x 10 | EUR€ 300.00/ticket EUR€ 30.00/share |
Match last 2 digits of chosen numbers | ***09, ***40, ***56, ***57, ***63, ***63, ***70, ***94, ***99 | 9000 x 10 | EUR€ 120.00/ticket EUR€ 12.00/share |
Match last digit of chosen numbers | ****1, ****9 | 20000 x 10 | EUR€ 60.00/ticket EUR€ 6.00/share |
Total Prize Pot per Series | EUR€ 4,200,000.00 | ||
Total Prize Pot - all 10 Series | EUR€ 42,000,000.00 |
Lotto America
28 April 2025
181932445010
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Star Ball | 0 | US$ 31,600,000.00 | ||
Match 5 | 0 | US$ 20,000.00 | ||
Match 4 + 1 Star Ball | 5 | US$ 1,000.00 | ||
Match 4 | 24 | US$ 100.00 | ||
Match 3 + 1 Star Ball | 152 | US$ 20.00 | ||
Match 3 | 1312 | US$ 5.00 | ||
Match 2 + 1 Star Ball | 2253 | US$ 5.00 | ||
Match 1 + 1 Star Ball | 12696 | US$ 2.00 | ||
Match 1 Star Ball | 22300 | US$ 2.00 |
SuperEnaLotto
29 April 2025
203139596082
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 25,600,000.00 | ||
Match 5 + 1 Jolly | 0 | EUR€ 0.00 | ||
Match 5 | 1 | EUR€ 142,035.92 | ||
Match 4 | 307 | EUR€ 473.72 | ||
Match 3 | 12072 | EUR€ 36.13 | ||
Match 2 | 212048 | EUR€ 6.37 |
SuperLotto Plus
26 April 2025
8313335426
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 21,000,000.00 | ||
Match 5 | 2 | US$ 15,885.00 | ||
Match 4 + 1 Mega | 8 | US$ 1,985.00 | ||
Match 4 | 267 | US$ 99.00 | ||
Match 3 + 1 Mega | 406 | US$ 58.00 | ||
Match 3 | 11077 | US$ 10.00 | ||
Match 2 + 1 Mega | 5457 | US$ 11.00 | ||
Match 1 + 1 Mega | 27209 | US$ 2.00 | ||
Match 1 Mega | 43043 | US$ 1.00 |
US Powerball
28 April 2025
264351566024
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 20,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 4 | US$ 50,000.00 | ||
Match 4 | 103 | US$ 100.00 | ||
Match 3 + 1 Powerball | 258 | US$ 100.00 | ||
Match 3 | 6099 | US$ 7.00 | ||
Match 2 + 1 Powerball | 4945 | US$ 7.00 | ||
Match 1 + 1 Powerball | 40977 | US$ 4.00 | ||
Match 1 Powerball | 112290 | US$ 4.00 |
Spanish El Gordo
27 April 2025
46933488
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Reintegro | 0 | EUR€ 18,200,000.00 | ||
Match 5 | 1 | EUR€ 155,314.53 | ||
Match 4 + 1 Reintegro | 27 | EUR€ 1,045.89 | ||
Match 4 | 189 | EUR€ 174.31 | ||
Match 3 + 1 Reintegro | 952 | EUR€ 39.55 | ||
Match 3 | 9654 | EUR€ 12.68 | ||
Match 2 + 1 Reintegro | 15970 | EUR€ 5.89 | ||
Match 2 | 146067 | EUR€ 3.00 | ||
Match 1 Reintegro | 266757 | EUR€ 1.50 |
Australia Powerball
24 April 2025
113141819212413
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 + 1 Powerball | 0 | AU$ 10,000,000.00 | ||
Match 7 | 1 | AU$ 369,494.10 | ||
Match 6 + 1 Powerball | 60 | AU$ 7,656.20 | ||
Match 6 | 825 | AU$ 484.20 | ||
Match 5 + 1 Powerball | 1745 | AU$ 171.70 | ||
Match 4 + 1 Powerball | 25280 | AU$ 74.25 | ||
Match 5 | 30400 | AU$ 47.95 | ||
Match 3 + 1 Powerball | 159116 | AU$ 19.45 | ||
Match 2 + 1 Powerball | 458686 | AU$ 11.60 |
Oz Lotto
29 April 2025
2162730343843
Matches | Number of Winners | Prize Money per Winner | ||
Match 7 | 0 | AU$ 8,000,000.00 | ||
Match 6 + 1 Supplementary | 5 | AU$ 42,246.85 | ||
Match 6 | 39 | AU$ 6,401.05 | ||
Match 5 + 1 Supplementary | 438 | AU$ 438.45 | ||
Match 5 | 2619 | AU$ 58.65 | ||
Match 4 | 67811 | AU$ 28.05 | ||
Match 3 + 1 Supplementary | 180399 | AU$ 16.95 |
Cash4Life
29 April 2025
8143254601
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Cash Ball | 0 | US$ 7,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Cash Ball | 1 | US$ 2,500.00 | ||
Match 4 | 2 | US$ 500.00 | ||
Match 3 + 1 Cash Ball | 80 | US$ 100.00 | ||
Match 3 | 250 | US$ 25.00 | ||
Match 2 + 1 Cash Ball | 1582 | US$ 10.00 | ||
Match 2 | 5136 | US$ 4.00 | ||
Match 1 + 1 Cash Ball | 10658 | US$ 2.00 |
Australia Saturday Lotto
26 April 2025
1721323842
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 4 | AU$ 1,259,119.90 | ||
Match 5 + 1 Supplementary | 78 | AU$ 7,812.75 | ||
Match 5 | 1160 | AU$ 795.10 | ||
Match 4 | 54157 | AU$ 25.25 | ||
Match 3 + 1 Supplementary | 140283 | AU$ 15.25 | ||
Match 3 | 752372 | AU$ 8.50 |
UK Lotto
26 April 2025
7811323659
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 1 | £ 3,989,857.00 | ||
Match 5 + 1 Bonus | 1 | £ 1,000,000.00 | ||
Match 5 | 60 | £ 1,750.00 | ||
Match 4 | 4575 | £ 140.00 | ||
Match 3 | 117090 | £ 30.00 | ||
Match 2 | 1113948 | £ 2.00 |
German Lotto
26 April 2025
49132641441
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 1 | EUR€ 4,430,570.10 | ||
Match 6 | 6 | EUR€ 363,288.20 | ||
Match 5 + 1 Superzahl | 98 | EUR€ 7,710.60 | ||
Match 5 | 978 | EUR€ 2,303.00 | ||
Match 4 + 1 Superzahl | 3698 | EUR€ 168.90 | ||
Match 4 | 41287 | EUR€ 35.90 | ||
Match 3 + 1 Superzahl | 53943 | EUR€ 23.40 | ||
Match 3 | 610720 | EUR€ 9.70 | ||
Match 2 + 1 Superzahl | 377635 | EUR€ 6.00 |
French Lotto
28 April 2025
361435362
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Chance | 0 | EUR€ 3,000,000.00 | ||
Match 5 | 0 | EUR€ 140,585.00 | ||
Match 4 + 1 Chance | 28 | EUR€ 6,246.30 | ||
Match 4 | 208 | EUR€ 595.00 | ||
Match 3 + 1 Chance | 1050 | EUR€ 70.40 | ||
Match 3 | 10980 | EUR€ 24.20 | ||
Match 2 + 1 Chance | 16423 | EUR€ 12.60 | ||
Match 2 | 171979 | EUR€ 4.70 | ||
Match 1 Chance | 241328 | EUR€ 2.20 |
Irish Lotto
26 April 2025
111421252939
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 2,375,523.00 | ||
Match 5 + 1 Bonus | 1 | EUR€ 43,686.00 | ||
Match 5 | 14 | EUR€ 1,871.00 | ||
Match 4 + 1 Bonus | 41 | EUR€ 161.00 | ||
Match 4 | 939 | EUR€ 45.00 | ||
Match 3 + 1 Bonus | 1084 | EUR€ 26.00 | ||
Match 3 | 15544 | EUR€ 8.00 | ||
Match 2 + 1 Bonus | 10242 | EUR€ 3.00 |
Australian Weekday Windfall
28 April 2025
81228293645
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 2 | AU$ 1,000,000.00 | ||
Match 5 + 1 Supplementary | 9 | AU$ 5,916.50 | ||
Match 5 | 163 | AU$ 505.55 | ||
Match 4 | 8221 | AU$ 28.55 | ||
Match 3 + 1 Supplementary | 20301 | AU$ 16.40 | ||
Match 1 + 2 | 42275 | AU$ 13.35 |
UK Thunderball
29 April 2025
241523247
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
Match 5 | 4 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 36 | £ 250.00 | ||
Match 4 | 278 | £ 100.00 | ||
Match 3 + 1 Thunderball | 935 | £ 20.00 | ||
Match 3 | 9813 | £ 10.00 | ||
Match 2 + 1 Thunderball | 10151 | £ 10.00 | ||
Match 1 + 1 Thunderball | 37856 | £ 5.00 | ||
Match 1 Thunderball | 44711 | £ 3.00 |
BonoLoto
29 April 2025
714151724413
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 | 0 | EUR€ 400,000.00 | ||
Match 5 + 1 Complementario | 1 | EUR€ 121,782.57 | ||
Match 5 | 74 | EUR€ 822.86 | ||
Match 4 | 4216 | EUR€ 21.66 | ||
Match 3 | 79845 | EUR€ 4.00 | ||
Match 1 Reintegro | 414056 | EUR€ 0.50 |