California SuperLotto Plus Results & Winning Numbers
Draw Date Winning Numbers
Saturday 26 April 2025 8313335426
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 21,000,000.00 | ||
Match 5 | 2 | US$ 15,885.00 | ||
Match 4 + 1 Mega | 8 | US$ 1,985.00 | ||
Match 4 | 267 | US$ 99.00 | ||
Match 3 + 1 Mega | 406 | US$ 58.00 | ||
Match 3 | 11077 | US$ 10.00 | ||
Match 2 + 1 Mega | 5457 | US$ 11.00 | ||
Match 1 + 1 Mega | 27209 | US$ 2.00 | ||
Match 1 Mega | 43043 | US$ 1.00 |
Wednesday 23 April 2025 19272940459
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 20,000,000.00 | ||
Match 5 | 1 | US$ 31,909.00 | ||
Match 4 + 1 Mega | 10 | US$ 1,595.00 | ||
Match 4 | 251 | US$ 105.00 | ||
Match 3 + 1 Mega | 504 | US$ 47.00 | ||
Match 3 | 10712 | US$ 10.00 | ||
Match 2 + 1 Mega | 6282 | US$ 10.00 | ||
Match 1 + 1 Mega | 30672 | US$ 1.00 | ||
Match 1 Mega | 47387 | US$ 1.00 |
Saturday 19 April 2025 82441454627
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 19,000,000.00 | ||
Match 5 | 0 | US$ 31,963.00 | ||
Match 4 + 1 Mega | 7 | US$ 2,283.00 | ||
Match 4 | 237 | US$ 112.00 | ||
Match 3 + 1 Mega | 348 | US$ 68.00 | ||
Match 3 | 10297 | US$ 11.00 | ||
Match 2 + 1 Mega | 5265 | US$ 12.00 | ||
Match 1 + 1 Mega | 27333 | US$ 2.00 | ||
Match 1 Mega | 43075 | US$ 1.00 |
Wednesday 16 April 2025 12192333414
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 18,000,000.00 | ||
Match 5 | 3 | US$ 10,372.00 | ||
Match 4 + 1 Mega | 10 | US$ 1,555.00 | ||
Match 4 | 326 | US$ 79.00 | ||
Match 3 + 1 Mega | 428 | US$ 54.00 | ||
Match 3 | 11455 | US$ 9.00 | ||
Match 2 + 1 Mega | 5762 | US$ 10.00 | ||
Match 1 + 1 Mega | 28211 | US$ 2.00 | ||
Match 1 Mega | 42753 | US$ 1.00 |
Saturday 12 April 2025 681032345
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 17,000,000.00 | ||
Match 5 | 0 | US$ 31,535.00 | ||
Match 4 + 1 Mega | 12 | US$ 1,313.00 | ||
Match 4 | 294 | US$ 89.00 | ||
Match 3 + 1 Mega | 458 | US$ 51.00 | ||
Match 3 | 11839 | US$ 9.00 | ||
Match 2 + 1 Mega | 6136 | US$ 10.00 | ||
Match 1 + 1 Mega | 29748 | US$ 2.00 | ||
Match 1 Mega | 44198 | US$ 1.00 |
Wednesday 9 April 2025 72126374413
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 16,000,000.00 | ||
Match 5 | 1 | US$ 31,083.00 | ||
Match 4 + 1 Mega | 15 | US$ 1,036.00 | ||
Match 4 | 259 | US$ 100.00 | ||
Match 3 + 1 Mega | 467 | US$ 49.00 | ||
Match 3 | 10649 | US$ 10.00 | ||
Match 2 + 1 Mega | 6350 | US$ 9.00 | ||
Match 1 + 1 Mega | 30658 | US$ 1.00 | ||
Match 1 Mega | 46738 | US$ 1.00 |
Saturday 5 April 2025 3414214610
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 15,000,000.00 | ||
Match 5 | 3 | US$ 10,535.00 | ||
Match 4 + 1 Mega | 4 | US$ 3,950.00 | ||
Match 4 | 262 | US$ 100.00 | ||
Match 3 + 1 Mega | 491 | US$ 48.00 | ||
Match 3 | 11770 | US$ 9.00 | ||
Match 2 + 1 Mega | 6259 | US$ 10.00 | ||
Match 1 + 1 Mega | 29967 | US$ 2.00 | ||
Match 1 Mega | 45255 | US$ 1.00 |
Wednesday 2 April 2025 31114273722
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Mega | 0 | US$ 14,000,000.00 | ||
Match 5 | 2 | US$ 15,048.00 | ||
Match 4 + 1 Mega | 6 | US$ 2,508.00 | ||
Match 4 | 301 | US$ 83.00 | ||
Match 3 + 1 Mega | 419 | US$ 53.00 | ||
Match 3 | 11743 | US$ 9.00 | ||
Match 2 + 1 Mega | 5544 | US$ 10.00 | ||
Match 1 + 1 Mega | 26851 | US$ 2.00 | ||
Match 1 Mega | 39314 | US$ 1.00 |