Powerball Results & Winning Numbers
Draw Date Winning Numbers
Monday 30 June 2025 13284452556
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 162,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 7 | US$ 50,000.00 | ||
Match 4 | 135 | US$ 100.00 | ||
Match 3 + 1 Powerball | 360 | US$ 100.00 | ||
Match 3 | 9617 | US$ 7.00 | ||
Match 2 + 1 Powerball | 7904 | US$ 7.00 | ||
Match 1 + 1 Powerball | 61768 | US$ 4.00 | ||
Match 1 Powerball | 152474 | US$ 4.00 |
Saturday 28 June 2025 43543526212
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 155,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 12 | US$ 50,000.00 | ||
Match 4 | 220 | US$ 100.00 | ||
Match 3 + 1 Powerball | 560 | US$ 100.00 | ||
Match 3 | 13501 | US$ 7.00 | ||
Match 2 + 1 Powerball | 11835 | US$ 7.00 | ||
Match 1 + 1 Powerball | 94691 | US$ 4.00 | ||
Match 1 Powerball | 235461 | US$ 4.00 |
Wednesday 25 June 2025 21237516122
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 140,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 8 | US$ 50,000.00 | ||
Match 4 | 146 | US$ 100.00 | ||
Match 3 + 1 Powerball | 404 | US$ 100.00 | ||
Match 3 | 9530 | US$ 7.00 | ||
Match 2 + 1 Powerball | 8200 | US$ 7.00 | ||
Match 1 + 1 Powerball | 62183 | US$ 4.00 | ||
Match 1 Powerball | 147149 | US$ 4.00 |
Monday 23 June 2025 52542446520
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 128,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 6 | US$ 50,000.00 | ||
Match 4 | 141 | US$ 100.00 | ||
Match 3 + 1 Powerball | 320 | US$ 100.00 | ||
Match 3 | 8523 | US$ 7.00 | ||
Match 2 + 1 Powerball | 6828 | US$ 7.00 | ||
Match 1 + 1 Powerball | 54135 | US$ 4.00 | ||
Match 1 Powerball | 131176 | US$ 4.00 |
Saturday 21 June 2025 31632526224
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 118,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 1 | US$ 50,000.00 | ||
Match 4 | 257 | US$ 100.00 | ||
Match 3 + 1 Powerball | 521 | US$ 100.00 | ||
Match 3 | 14135 | US$ 7.00 | ||
Match 2 + 1 Powerball | 11604 | US$ 7.00 | ||
Match 1 + 1 Powerball | 89493 | US$ 4.00 | ||
Match 1 Powerball | 209076 | US$ 4.00 |
Wednesday 18 June 2025 232950646711
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 101,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 7 | US$ 50,000.00 | ||
Match 4 | 136 | US$ 100.00 | ||
Match 3 + 1 Powerball | 351 | US$ 100.00 | ||
Match 3 | 8553 | US$ 7.00 | ||
Match 2 + 1 Powerball | 7710 | US$ 7.00 | ||
Match 1 + 1 Powerball | 65106 | US$ 4.00 | ||
Match 1 Powerball | 165947 | US$ 4.00 |
Monday 16 June 2025 172123275219
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 90,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 3 | US$ 50,000.00 | ||
Match 4 | 203 | US$ 100.00 | ||
Match 3 + 1 Powerball | 404 | US$ 100.00 | ||
Match 3 | 10355 | US$ 7.00 | ||
Match 2 + 1 Powerball | 7200 | US$ 7.00 | ||
Match 1 + 1 Powerball | 52740 | US$ 4.00 | ||
Match 1 Powerball | 119999 | US$ 4.00 |
Saturday 14 June 2025 469235925
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 80,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 24 | US$ 50,000.00 | ||
Match 4 | 303 | US$ 100.00 | ||
Match 3 + 1 Powerball | 959 | US$ 100.00 | ||
Match 3 | 18954 | US$ 7.00 | ||
Match 2 + 1 Powerball | 13687 | US$ 7.00 | ||
Match 1 + 1 Powerball | 86668 | US$ 4.00 | ||
Match 1 Powerball | 191226 | US$ 4.00 |
Wednesday 11 June 2025 13252937533
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 65,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 4 | US$ 50,000.00 | ||
Match 4 | 148 | US$ 100.00 | ||
Match 3 + 1 Powerball | 404 | US$ 100.00 | ||
Match 3 | 9461 | US$ 7.00 | ||
Match 2 + 1 Powerball | 7964 | US$ 7.00 | ||
Match 1 + 1 Powerball | 59600 | US$ 4.00 | ||
Match 1 Powerball | 140330 | US$ 4.00 |
Monday 9 June 2025 303340435225
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 54,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 5 | US$ 50,000.00 | ||
Match 4 | 99 | US$ 100.00 | ||
Match 3 + 1 Powerball | 284 | US$ 100.00 | ||
Match 3 | 7068 | US$ 7.00 | ||
Match 2 + 1 Powerball | 5833 | US$ 7.00 | ||
Match 1 + 1 Powerball | 46370 | US$ 4.00 | ||
Match 1 Powerball | 118034 | US$ 4.00 |
Saturday 7 June 2025 313643486225
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 44,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 4 | US$ 50,000.00 | ||
Match 4 | 204 | US$ 100.00 | ||
Match 3 + 1 Powerball | 442 | US$ 100.00 | ||
Match 3 | 10878 | US$ 7.00 | ||
Match 2 + 1 Powerball | 8881 | US$ 7.00 | ||
Match 1 + 1 Powerball | 71670 | US$ 4.00 | ||
Match 1 Powerball | 188784 | US$ 4.00 |
Wednesday 4 June 2025 51723354524
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 30,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 8 | US$ 50,000.00 | ||
Match 4 | 206 | US$ 100.00 | ||
Match 3 + 1 Powerball | 388 | US$ 100.00 | ||
Match 3 | 10623 | US$ 7.00 | ||
Match 2 + 1 Powerball | 7597 | US$ 7.00 | ||
Match 1 + 1 Powerball | 53086 | US$ 4.00 | ||
Match 1 Powerball | 120174 | US$ 4.00 |
Monday 2 June 2025 1744576121
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 20,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 5 | US$ 50,000.00 | ||
Match 4 | 103 | US$ 100.00 | ||
Match 3 + 1 Powerball | 272 | US$ 100.00 | ||
Match 3 | 6885 | US$ 7.00 | ||
Match 2 + 1 Powerball | 6175 | US$ 7.00 | ||
Match 1 + 1 Powerball | 46325 | US$ 4.00 | ||
Match 1 Powerball | 106165 | US$ 4.00 |