Powerball Results & Winning Numbers
Draw Date Winning Numbers
Saturday 17 May 2025 73440425215
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 123,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 214 | US$ 100.00 | ||
Match 3 + 1 Powerball | 573 | US$ 100.00 | ||
Match 3 | 15057 | US$ 7.00 | ||
Match 2 + 1 Powerball | 12018 | US$ 7.00 | ||
Match 1 + 1 Powerball | 94930 | US$ 4.00 | ||
Match 1 Powerball | 226732 | US$ 4.00 |
Wednesday 14 May 2025 4102429534
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 106,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 223 | US$ 100.00 | ||
Match 3 + 1 Powerball | 627 | US$ 100.00 | ||
Match 3 | 13425 | US$ 7.00 | ||
Match 2 + 1 Powerball | 10710 | US$ 7.00 | ||
Match 1 + 1 Powerball | 71951 | US$ 4.00 | ||
Match 1 Powerball | 157734 | US$ 4.00 |
Monday 12 May 2025 151641486021
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 93,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 9 | US$ 50,000.00 | ||
Match 4 | 116 | US$ 100.00 | ||
Match 3 + 1 Powerball | 317 | US$ 100.00 | ||
Match 3 | 7723 | US$ 7.00 | ||
Match 2 + 1 Powerball | 6743 | US$ 7.00 | ||
Match 1 + 1 Powerball | 53175 | US$ 4.00 | ||
Match 1 Powerball | 134865 | US$ 4.00 |
Saturday 10 May 2025 52028394213
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 82,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 6 | US$ 50,000.00 | ||
Match 4 | 219 | US$ 100.00 | ||
Match 3 + 1 Powerball | 607 | US$ 100.00 | ||
Match 3 | 14756 | US$ 7.00 | ||
Match 2 + 1 Powerball | 12958 | US$ 7.00 | ||
Match 1 + 1 Powerball | 97272 | US$ 4.00 | ||
Match 1 Powerball | 224005 | US$ 4.00 |
Wednesday 7 May 2025 141530405920
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 65,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 5 | US$ 50,000.00 | ||
Match 4 | 130 | US$ 100.00 | ||
Match 3 + 1 Powerball | 352 | US$ 100.00 | ||
Match 3 | 8457 | US$ 7.00 | ||
Match 2 + 1 Powerball | 7295 | US$ 7.00 | ||
Match 1 + 1 Powerball | 55565 | US$ 4.00 | ||
Match 1 Powerball | 137415 | US$ 4.00 |
Monday 5 May 2025 163440456619
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 54,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 3 | US$ 50,000.00 | ||
Match 4 | 111 | US$ 100.00 | ||
Match 3 + 1 Powerball | 278 | US$ 100.00 | ||
Match 3 | 7145 | US$ 7.00 | ||
Match 2 + 1 Powerball | 6093 | US$ 7.00 | ||
Match 1 + 1 Powerball | 48083 | US$ 4.00 | ||
Match 1 Powerball | 123382 | US$ 4.00 |
Saturday 3 May 2025 102123356524
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 44,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 7 | US$ 50,000.00 | ||
Match 4 | 218 | US$ 100.00 | ||
Match 3 + 1 Powerball | 468 | US$ 100.00 | ||
Match 3 | 13296 | US$ 7.00 | ||
Match 2 + 1 Powerball | 11031 | US$ 7.00 | ||
Match 1 + 1 Powerball | 81269 | US$ 4.00 | ||
Match 1 Powerball | 188580 | US$ 4.00 |