Powerball Results & Winning Numbers
Draw Date Winning Numbers
Wednesday 20 September 2023 162759626323
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 672,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 25 | US$ 50,000.00 | ||
Match 4 | 502 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1341 | US$ 100.00 | ||
Match 3 | 33787 | US$ 7.00 | ||
Match 2 + 1 Powerball | 27950 | US$ 7.00 | ||
Match 1 + 1 Powerball | 221079 | US$ 4.00 | ||
Match 1 Powerball | 548160 | US$ 4.00 |
Monday 18 September 2023 2212640429
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 638,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 17 | US$ 50,000.00 | ||
Match 4 | 473 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1171 | US$ 100.00 | ||
Match 3 | 29581 | US$ 7.00 | ||
Match 2 + 1 Powerball | 25609 | US$ 7.00 | ||
Match 1 + 1 Powerball | 191638 | US$ 4.00 | ||
Match 1 Powerball | 456148 | US$ 4.00 |
Saturday 16 September 2023 8111924465
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 596,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 63 | US$ 50,000.00 | ||
Match 4 | 886 | US$ 100.00 | ||
Match 3 + 1 Powerball | 2237 | US$ 100.00 | ||
Match 3 | 51571 | US$ 7.00 | ||
Match 2 + 1 Powerball | 40091 | US$ 7.00 | ||
Match 1 + 1 Powerball | 276175 | US$ 4.00 | ||
Match 1 Powerball | 617074 | US$ 4.00 |
Wednesday 13 September 2023 223037444518
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 550,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 23 | US$ 50,000.00 | ||
Match 4 | 424 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1152 | US$ 100.00 | ||
Match 3 | 28634 | US$ 7.00 | ||
Match 2 + 1 Powerball | 23869 | US$ 7.00 | ||
Match 1 + 1 Powerball | 184876 | US$ 4.00 | ||
Match 1 Powerball | 444518 | US$ 4.00 |
Monday 11 September 2023 9252753665
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 522,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 9 | US$ 50,000.00 | ||
Match 4 | 391 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1032 | US$ 100.00 | ||
Match 3 | 24056 | US$ 7.00 | ||
Match 2 + 1 Powerball | 21520 | US$ 7.00 | ||
Match 1 + 1 Powerball | 160478 | US$ 4.00 | ||
Match 1 Powerball | 369032 | US$ 4.00 |
Saturday 9 September 2023 111929636825
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 500,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 15 | US$ 50,000.00 | ||
Match 4 | 580 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1391 | US$ 100.00 | ||
Match 3 | 36598 | US$ 7.00 | ||
Match 2 + 1 Powerball | 29421 | US$ 7.00 | ||
Match 1 + 1 Powerball | 223925 | US$ 4.00 | ||
Match 1 Powerball | 525773 | US$ 4.00 |
Wednesday 6 September 2023 9142023631
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 461,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 17 | US$ 50,000.00 | ||
Match 4 | 451 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1057 | US$ 100.00 | ||
Match 3 | 27898 | US$ 7.00 | ||
Match 2 + 1 Powerball | 19527 | US$ 7.00 | ||
Match 1 + 1 Powerball | 143791 | US$ 4.00 | ||
Match 1 Powerball | 330820 | US$ 4.00 |
Monday 4 September 2023 12632465113
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 435,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 243 | US$ 100.00 | ||
Match 3 + 1 Powerball | 664 | US$ 100.00 | ||
Match 3 | 16949 | US$ 7.00 | ||
Match 2 + 1 Powerball | 15370 | US$ 7.00 | ||
Match 1 + 1 Powerball | 123455 | US$ 4.00 | ||
Match 1 Powerball | 297620 | US$ 4.00 |
Saturday 2 September 2023 253842666719
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 420,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 461 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1208 | US$ 100.00 | ||
Match 3 | 29810 | US$ 7.00 | ||
Match 2 + 1 Powerball | 25049 | US$ 7.00 | ||
Match 1 + 1 Powerball | 197801 | US$ 4.00 | ||
Match 1 Powerball | 496737 | US$ 4.00 |