Powerball Results & Winning Numbers
Draw Date Winning Numbers
Monday 30 January 2023 141236495
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 613,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 29 | US$ 50,000.00 | ||
Match 4 | 586 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1415 | US$ 100.00 | ||
Match 3 | 35169 | US$ 7.00 | ||
Match 2 + 1 Powerball | 29204 | US$ 7.00 | ||
Match 1 + 1 Powerball | 212478 | US$ 4.00 | ||
Match 1 Powerball | 491221 | US$ 4.00 |
Saturday 28 January 2023 21823274715
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 572,000,000.00 | ||
Match 5 | 3 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 29 | US$ 50,000.00 | ||
Match 4 | 926 | US$ 100.00 | ||
Match 3 + 1 Powerball | 2047 | US$ 100.00 | ||
Match 3 | 54141 | US$ 7.00 | ||
Match 2 + 1 Powerball | 39921 | US$ 7.00 | ||
Match 1 + 1 Powerball | 293108 | US$ 4.00 | ||
Match 1 Powerball | 679704 | US$ 4.00 |
Wednesday 25 January 2023 91720384018
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 526,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 20 | US$ 50,000.00 | ||
Match 4 | 572 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1350 | US$ 100.00 | ||
Match 3 | 33982 | US$ 7.00 | ||
Match 2 + 1 Powerball | 27250 | US$ 7.00 | ||
Match 1 + 1 Powerball | 203016 | US$ 4.00 | ||
Match 1 Powerball | 472081 | US$ 4.00 |
Monday 23 January 2023 123147586023
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 502,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 11 | US$ 50,000.00 | ||
Match 4 | 413 | US$ 100.00 | ||
Match 3 + 1 Powerball | 907 | US$ 100.00 | ||
Match 3 | 23837 | US$ 7.00 | ||
Match 2 + 1 Powerball | 20237 | US$ 7.00 | ||
Match 1 + 1 Powerball | 158128 | US$ 4.00 | ||
Match 1 Powerball | 384074 | US$ 4.00 |
Saturday 21 January 2023 51419466422
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 473,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 15 | US$ 50,000.00 | ||
Match 4 | 668 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1485 | US$ 100.00 | ||
Match 3 | 38008 | US$ 7.00 | ||
Match 2 + 1 Powerball | 30608 | US$ 7.00 | ||
Match 1 + 1 Powerball | 232637 | US$ 4.00 | ||
Match 1 Powerball | 545581 | US$ 4.00 |
Wednesday 18 January 2023 61522424726
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 439,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 19 | US$ 50,000.00 | ||
Match 4 | 428 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1005 | US$ 100.00 | ||
Match 3 | 26911 | US$ 7.00 | ||
Match 2 + 1 Powerball | 21382 | US$ 7.00 | ||
Match 1 + 1 Powerball | 158127 | US$ 4.00 | ||
Match 1 Powerball | 368698 | US$ 4.00 |
Monday 16 January 2023 4143339613
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 416,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 325 | US$ 100.00 | ||
Match 3 + 1 Powerball | 798 | US$ 100.00 | ||
Match 3 | 19623 | US$ 7.00 | ||
Match 2 + 1 Powerball | 17073 | US$ 7.00 | ||
Match 1 + 1 Powerball | 131189 | US$ 4.00 | ||
Match 1 Powerball | 313493 | US$ 4.00 |
Saturday 14 January 2023 242639475723
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 404,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 22 | US$ 50,000.00 | ||
Match 4 | 639 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1604 | US$ 100.00 | ||
Match 3 | 41112 | US$ 7.00 | ||
Match 2 + 1 Powerball | 33652 | US$ 7.00 | ||
Match 1 + 1 Powerball | 263478 | US$ 4.00 | ||
Match 1 Powerball | 653202 | US$ 4.00 |
Wednesday 11 January 2023 484647485
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 360,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 19 | US$ 50,000.00 | ||
Match 4 | 448 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1048 | US$ 100.00 | ||
Match 3 | 26518 | US$ 7.00 | ||
Match 2 + 1 Powerball | 22743 | US$ 7.00 | ||
Match 1 + 1 Powerball | 176312 | US$ 4.00 | ||
Match 1 Powerball | 418751 | US$ 4.00 |
Monday 9 January 2023 184348606914
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 340,000,000.00 | ||
Match 5 | 0 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 10 | US$ 50,000.00 | ||
Match 4 | 292 | US$ 100.00 | ||
Match 3 + 1 Powerball | 729 | US$ 100.00 | ||
Match 3 | 18805 | US$ 7.00 | ||
Match 2 + 1 Powerball | 15772 | US$ 7.00 | ||
Match 1 + 1 Powerball | 125832 | US$ 4.00 | ||
Match 1 Powerball | 319117 | US$ 4.00 |
Saturday 7 January 2023 353644456714
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 325,000,000.00 | ||
Match 5 | 1 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 21 | US$ 50,000.00 | ||
Match 4 | 489 | US$ 100.00 | ||
Match 3 + 1 Powerball | 1583 | US$ 100.00 | ||
Match 3 | 31307 | US$ 7.00 | ||
Match 2 + 1 Powerball | 26337 | US$ 7.00 | ||
Match 1 + 1 Powerball | 205916 | US$ 4.00 | ||
Match 1 Powerball | 514535 | US$ 4.00 |
Wednesday 4 January 2023 123256676826
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 291,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 4 | US$ 50,000.00 | ||
Match 4 | 301 | US$ 100.00 | ||
Match 3 + 1 Powerball | 789 | US$ 100.00 | ||
Match 3 | 18829 | US$ 7.00 | ||
Match 2 + 1 Powerball | 15640 | US$ 7.00 | ||
Match 1 + 1 Powerball | 126082 | US$ 4.00 | ||
Match 1 Powerball | 311759 | US$ 4.00 |
Monday 2 January 2023 7912316222
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Powerball | 0 | US$ 265,000,000.00 | ||
Match 5 | 2 | US$ 1,000,000.00 | ||
Match 4 + 1 Powerball | 12 | US$ 50,000.00 | ||
Match 4 | 379 | US$ 100.00 | ||
Match 3 + 1 Powerball | 813 | US$ 100.00 | ||
Match 3 | 21146 | US$ 7.00 | ||
Match 2 + 1 Powerball | 14434 | US$ 7.00 | ||
Match 1 + 1 Powerball | 98177 | US$ 4.00 | ||
Match 1 Powerball | 216523 | US$ 4.00 |