German Lotto Results & Winning Numbers
Draw Date Winning Numbers
Saturday 26 April 2025 49132641441
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 1 | EUR€ 4,430,570.10 | ||
Match 6 | 6 | EUR€ 363,288.20 | ||
Match 5 + 1 Superzahl | 98 | EUR€ 7,710.60 | ||
Match 5 | 978 | EUR€ 2,303.00 | ||
Match 4 + 1 Superzahl | 3698 | EUR€ 168.90 | ||
Match 4 | 41287 | EUR€ 35.90 | ||
Match 3 + 1 Superzahl | 53943 | EUR€ 23.40 | ||
Match 3 | 610720 | EUR€ 9.70 | ||
Match 2 + 1 Superzahl | 377635 | EUR€ 6.00 |
Wednesday 23 April 2025 57111321381
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 0 | EUR€ 1,000,000.00 | ||
Match 6 | 1 | EUR€ 1,065,799.40 | ||
Match 5 + 1 Superzahl | 42 | EUR€ 8,797.00 | ||
Match 5 | 444 | EUR€ 2,480.40 | ||
Match 4 + 1 Superzahl | 1914 | EUR€ 159.60 | ||
Match 4 | 22375 | EUR€ 32.30 | ||
Match 3 + 1 Superzahl | 30472 | EUR€ 20.20 | ||
Match 3 | 345350 | EUR€ 8.40 | ||
Match 2 + 1 Superzahl | 200649 | EUR€ 6.00 |
Saturday 19 April 2025 1220313741477
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 1 | EUR€ 8,801,110.20 | ||
Match 6 | 6 | EUR€ 660,797.80 | ||
Match 5 + 1 Superzahl | 92 | EUR€ 10,691.30 | ||
Match 5 | 712 | EUR€ 4,117.80 | ||
Match 4 + 1 Superzahl | 5306 | EUR€ 153.20 | ||
Match 4 | 38862 | EUR€ 49.60 | ||
Match 3 + 1 Superzahl | 96027 | EUR€ 17.10 | ||
Match 3 | 695187 | EUR€ 11.10 | ||
Match 2 + 1 Superzahl | 716612 | EUR€ 6.00 |
Wednesday 16 April 2025 210133237496
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 0 | EUR€ 4,000,000.00 | ||
Match 6 | 0 | EUR€ 0.00 | ||
Match 5 + 1 Superzahl | 29 | EUR€ 13,477.60 | ||
Match 5 | 309 | EUR€ 3,770.30 | ||
Match 4 + 1 Superzahl | 1720 | EUR€ 187.90 | ||
Match 4 | 15542 | EUR€ 49.30 | ||
Match 3 + 1 Superzahl | 32652 | EUR€ 20.00 | ||
Match 3 | 282280 | EUR€ 10.90 | ||
Match 2 + 1 Superzahl | 253848 | EUR€ 6.00 |
Saturday 12 April 2025 1415182029365
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 0 | EUR€ 3,000,000.00 | ||
Match 6 | 1 | EUR€ 2,270,380.40 | ||
Match 5 + 1 Superzahl | 45 | EUR€ 17,490.30 | ||
Match 5 | 295 | EUR€ 7,952.70 | ||
Match 4 + 1 Superzahl | 2298 | EUR€ 283.20 | ||
Match 4 | 19030 | EUR€ 81.10 | ||
Match 3 + 1 Superzahl | 49026 | EUR€ 26.80 | ||
Match 3 | 394452 | EUR€ 15.70 | ||
Match 2 + 1 Superzahl | 413736 | EUR€ 6.00 |
Wednesday 9 April 2025 1624313437401
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 1 | EUR€ 6,308,936.50 | ||
Match 6 | 1 | EUR€ 1,196,928.90 | ||
Match 5 + 1 Superzahl | 25 | EUR€ 16,597.40 | ||
Match 5 | 350 | EUR€ 3,533.70 | ||
Match 4 + 1 Superzahl | 1684 | EUR€ 203.70 | ||
Match 4 | 18116 | EUR€ 44.90 | ||
Match 3 + 1 Superzahl | 29262 | EUR€ 23.70 | ||
Match 3 | 301793 | EUR€ 10.80 | ||
Match 2 + 1 Superzahl | 209836 | EUR€ 6.00 |
Saturday 5 April 2025 1012213540419
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 0 | EUR€ 4,000,000.00 | ||
Match 6 | 1 | EUR€ 2,237,481.80 | ||
Match 5 + 1 Superzahl | 35 | EUR€ 22,161.70 | ||
Match 5 | 407 | EUR€ 5,680.70 | ||
Match 4 + 1 Superzahl | 2575 | EUR€ 249.00 | ||
Match 4 | 23824 | EUR€ 63.80 | ||
Match 3 + 1 Superzahl | 52248 | EUR€ 24.80 | ||
Match 3 | 493016 | EUR€ 12.40 | ||
Match 2 + 1 Superzahl | 429608 | EUR€ 6.00 |
Wednesday 2 April 2025 514192025486
Matches | Number of Winners | Prize Money per Winner | ||
Match 6 + 1 Superzahl | 0 | EUR€ 1,000,000.00 | ||
Match 6 | 1 | EUR€ 1,128,179.70 | ||
Match 5 + 1 Superzahl | 19 | EUR€ 20,584.30 | ||
Match 5 | 227 | EUR€ 5,135.60 | ||
Match 4 + 1 Superzahl | 1690 | EUR€ 191.30 | ||
Match 4 | 14394 | EUR€ 53.20 | ||
Match 3 + 1 Superzahl | 32075 | EUR€ 20.40 | ||
Match 3 | 281391 | EUR€ 10.90 | ||
Match 2 + 1 Superzahl | 249451 | EUR€ 6.00 |