UK Thunderball Results & Winning Numbers
Draw Date Winning Numbers
Wednesday 12 February 2025 31120333610
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 1 | £ 500,000.00 | ||
Match 5 | 4 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 28 | £ 250.00 | ||
Match 4 | 369 | £ 100.00 | ||
Match 3 + 1 Thunderball | 843 | £ 20.00 | ||
Match 3 | 11333 | £ 10.00 | ||
Match 2 + 1 Thunderball | 8767 | £ 10.00 | ||
Match 1 + 1 Thunderball | 33913 | £ 5.00 | ||
Match 1 Thunderball | 42002 | £ 3.00 |
Tuesday 11 February 2025 121314242913
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
Match 5 | 1 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 25 | £ 250.00 | ||
Match 4 | 240 | £ 100.00 | ||
Match 3 + 1 Thunderball | 789 | £ 20.00 | ||
Match 3 | 9414 | £ 10.00 | ||
Match 2 + 1 Thunderball | 8447 | £ 10.00 | ||
Match 1 + 1 Thunderball | 31907 | £ 5.00 | ||
Match 1 Thunderball | 35294 | £ 3.00 |
Saturday 8 February 2025 5823283412
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
Match 5 | 3 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 39 | £ 250.00 | ||
Match 4 | 586 | £ 100.00 | ||
Match 3 + 1 Thunderball | 1250 | £ 20.00 | ||
Match 3 | 18617 | £ 10.00 | ||
Match 2 + 1 Thunderball | 13027 | £ 10.00 | ||
Match 1 + 1 Thunderball | 49531 | £ 5.00 | ||
Match 1 Thunderball | 58162 | £ 3.00 |
Friday 7 February 2025 12141635387
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
Match 5 | 3 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 28 | £ 250.00 | ||
Match 4 | 246 | £ 100.00 | ||
Match 3 + 1 Thunderball | 822 | £ 20.00 | ||
Match 3 | 9227 | £ 10.00 | ||
Match 2 + 1 Thunderball | 10276 | £ 10.00 | ||
Match 1 + 1 Thunderball | 44692 | £ 5.00 | ||
Match 1 Thunderball | 58590 | £ 3.00 |
Wednesday 5 February 2025 13222738398
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
Match 5 | 1 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 20 | £ 250.00 | ||
Match 4 | 266 | £ 100.00 | ||
Match 3 + 1 Thunderball | 838 | £ 20.00 | ||
Match 3 | 9998 | £ 10.00 | ||
Match 2 + 1 Thunderball | 9284 | £ 10.00 | ||
Match 1 + 1 Thunderball | 37848 | £ 5.00 | ||
Match 1 Thunderball | 49548 | £ 3.00 |
Tuesday 4 February 2025 261827388
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 0 | £ 500,000.00 | ||
Match 5 | 2 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 21 | £ 250.00 | ||
Match 4 | 271 | £ 100.00 | ||
Match 3 + 1 Thunderball | 828 | £ 20.00 | ||
Match 3 | 9255 | £ 10.00 | ||
Match 2 + 1 Thunderball | 8730 | £ 10.00 | ||
Match 1 + 1 Thunderball | 33562 | £ 5.00 | ||
Match 1 Thunderball | 41177 | £ 3.00 |
Saturday 1 February 2025 19273031332
Matches | Number of Winners | Prize Money per Winner | ||
Match 5 + 1 Thunderball | 1 | £ 500,000.00 | ||
Match 5 | 2 | £ 5,000.00 | ||
Match 4 + 1 Thunderball | 32 | £ 250.00 | ||
Match 4 | 490 | £ 100.00 | ||
Match 3 + 1 Thunderball | 1084 | £ 20.00 | ||
Match 3 | 16890 | £ 10.00 | ||
Match 2 + 1 Thunderball | 11931 | £ 10.00 | ||
Match 1 + 1 Thunderball | 48736 | £ 5.00 | ||
Match 1 Thunderball | 60680 | £ 3.00 |